<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Nikolakis Blog</title>
	<atom:link href="http://www.nikolakis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikolakis.net</link>
	<description>Your friendly neighborhood geek</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Athens international airport BSOD</title>
		<link>http://www.nikolakis.net/2011/07/athens-international-airport-bsod/</link>
		<comments>http://www.nikolakis.net/2011/07/athens-international-airport-bsod/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:50:00 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=144</guid>
		<description><![CDATA[I&#8217;ve spent more time at Athens international airport than with my family and friends lately (which btw says a lot about my social life). One of the best things at the airport is the 1 hour free internet access via wi-fi. Even if you run out of free time (on all wi-fi enabled devices you [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve spent more time at <a href="http://www.aia.gr/" target="_blank">Athens international airport</a> than with my family and friends lately (which btw says a lot about my social life). One of the best things at the airport is the 1 hour free internet access via wi-fi. Even if you run out of free time (on all wi-fi enabled devices you carry), you can still browse the net using one of the many internet access booths located all over the airport. Well you can, unless&#8230;</p>
<p><a rel="lightbox" href="http://www.nikolakis.net/wp-content/uploads/2011/07/athens_airport_bsod.jpg"><img class="aligncenter size-medium wp-image-145" title="athens_airport_bsod" src="http://www.nikolakis.net/wp-content/uploads/2011/07/athens_airport_bsod-225x300.jpg" alt="Athens International Airport blue screen of death" width="225" height="300" /></a></p>
<p>It still amazes and amuses me when I see big companies and establishments running windows xp  (or even <a href="http://www.nikolakis.net/2010/08/greek-trams-run-windows-2000/" target="_self">windows 2k</a>).</p>
<p>Chrome OS would be perfect for Athens airport internet access booths. Pretty much any linux distro with a fullscreen browser would do the job. Right now they use IE6(!) in full screen mode running on xp or 2K. I really hope people don&#8217;t use it to check their mails or do e-banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2011/07/athens-international-airport-bsod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the height of all list items in order to float properly with jQuery</title>
		<link>http://www.nikolakis.net/2011/07/change-the-height-of-all-list-items-to-float-properly-with-jquery/</link>
		<comments>http://www.nikolakis.net/2011/07/change-the-height-of-all-list-items-to-float-properly-with-jquery/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:27:41 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=124</guid>
		<description><![CDATA[Many times web developers use a floating unordered list in order to create a grid of items (like a product list). By using a list instead of a table, the developer doesn&#8217;t have to check if the number of items in the last row are less than the table columns and append the colspan attribute [...]]]></description>
				<content:encoded><![CDATA[<p>Many times web developers use a floating unordered list in order to create a grid of items (like a product list). By using a list instead of a table, the developer doesn&#8217;t have to check if the number of items in the last row are less than the table columns and append the colspan attribute to the last td.</p>
<pre class="brush: xhtml">&lt;table&gt;
    &lt;tr&gt;
        &lt;td&gt;item 1&lt;/td&gt;
        &lt;td&gt;item 2&lt;/td&gt;
        &lt;td&gt;item 3&lt;/td&gt;
    &lt;/tr&gt;
    &lt;tr&gt;
        &lt;td&gt;last item&lt;/td&gt;
        &lt;td colspan="2"&gt; &lt;/td&gt;
    &lt;/tr&gt;
&lt;/table&gt;</pre>
<p>Although the usage of a list will make the lives of the developer and web author easier and produce cleaner code there is a catch. If the height of all the list items is not the same the result is going to be something like this:</p>
<p><a href="http://www.nikolakis.net/wp-content/uploads/2011/07/floatinglist.jpg"  rel="lightbox"><img class="aligncenter size-medium wp-image-133" title="floatinglist" src="http://www.nikolakis.net/wp-content/uploads/2011/07/floatinglist-201x300.jpg" alt="" width="201" height="300" /></a></p>
<p>You can avoid that by setting the height of the list items and overflow:hidden in css but sometimes all the information is required to be visible.</p>
<p>I came up with a simple solution quite a while ago using just a few lines of jQuery.</p>
<p>Let&#8217;s say we have the following list</p>
<pre class="brush: xhtml">&lt;ul class="floatinglist"&gt;
    &lt;li&gt;some information&lt;/li&gt;
    &lt;li&gt;some more information&lt;/li&gt;
    . . .
    &lt;li&gt;even more information&lt;/li&gt;
&lt;/ul&gt;</pre>
<p>By adding the following js code to your page the problem is solved</p>
<pre class="brush: js">$(document).ready(function(){
	var maxheight = 0;
	$('.floatinglist li').each(function(){
		if (maxheight &lt; $(this).height()) {
			maxheight = $(this).height();
		}
	});
	$('.floatinglist li').height(maxheight);
});</pre>
<p>Now all the list items get the height of the biggest one and they float as expected.</p>
<p><a href="http://www.nikolakis.net/wp-content/uploads/2011/07/floatinglistwithjquery.jpg"  rel="lightbox"><img class="aligncenter size-medium wp-image-134" title="floatinglistwithjquery" src="http://www.nikolakis.net/wp-content/uploads/2011/07/floatinglistwithjquery-276x300.jpg" alt="" width="276" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2011/07/change-the-height-of-all-list-items-to-float-properly-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greek trams run windows 2000!</title>
		<link>http://www.nikolakis.net/2010/08/greek-trams-run-windows-2000/</link>
		<comments>http://www.nikolakis.net/2010/08/greek-trams-run-windows-2000/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:44:32 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=85</guid>
		<description><![CDATA[A few days ago I decided to use the tram line to go to a nice Vietnamese restaurant for dinner. When I got in the tram wagon, I was astonished by two things. The first one was its amazingly slow speed, and the other one was what I saw in the information screen&#8230; windows 2000 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nikolakis.net/wp-content/uploads/2010/08/greek_tram.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-84" title="greek_tram" src="http://www.nikolakis.net/wp-content/uploads/2010/08/greek_tram-300x199.jpg" alt="Greek tram" width="300" height="199" /></a></p>
<p>A few days ago I decided to use the tram line to go to a nice Vietnamese restaurant for dinner. When I got in the tram wagon, I was astonished by two things. The first one was its amazingly slow speed, and the other one was what I saw in the information screen&#8230; windows 2000 boot screen stuck!</p>
<p>The weird thing is that tram line was build just before the Olympic games in Athens (2004), so windows 2000 was dated even then.</p>
<p>After a good meal and about 2 hours, I had to take the tram to go back and the boot screen was still there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/08/greek-trams-run-windows-2000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Liquid Carousel plugin</title>
		<link>http://www.nikolakis.net/2010/07/jquery-liquid-carousel-plugin-for-liquid-designs/</link>
		<comments>http://www.nikolakis.net/2010/07/jquery-liquid-carousel-plugin-for-liquid-designs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:51:24 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=75</guid>
		<description><![CDATA[Liquid carousel is a jQuery plugin intended for liquid designs. Every time the container of the carousel gets resized, the number of items in the list change to fit the new width. You can see how the script works and download it at http://www.nikolakis.net/liquidcarousel/ This script was created in a few hours, on my free [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nikolakis.net/wp-content/uploads/2010/07/liquidcarousel_preview.jpg"><img class="aligncenter size-full wp-image-77" title="jQuery Liquid Carousel" src="http://www.nikolakis.net/wp-content/uploads/2010/07/liquidcarousel_preview.jpg" alt="jQuery Liquid Carousel preview" width="576" height="90" /></a></p>
<p>Liquid carousel is a jQuery plugin intended for liquid designs. Every time the container of the carousel gets resized, the number of items in the list change to fit the new width.</p>
<p>You can see how the script works and download it at <a title="jQuery Liquid Carousel Plugin" href="http://www.nikolakis.net/liquidcarousel/">http://www.nikolakis.net/liquidcarousel/</a></p>
<p>This script was created in a few hours, on my free time. If you find any bugs or you want to make suggestions, please use the form in the comments section bellow.</p>
<p>ToDo List:</p>
<ul>
<li>infinite cycling</li>
<li>Create a vertical version</li>
</ul>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 8px; width: 1px; height: 1px; overflow: hidden;">Liquid carousel is a jQuery plugin intented for liquid designs. Every  time the container of the carousel gets resized, the number of items in  the list change to fit the new width.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/07/jquery-liquid-carousel-plugin-for-liquid-designs/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>KoalaZoom jQuery Plugin v1.0</title>
		<link>http://www.nikolakis.net/2010/05/koalazoom-jquery-plugin-v1-0/</link>
		<comments>http://www.nikolakis.net/2010/05/koalazoom-jquery-plugin-v1-0/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:28:58 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[image zoom]]></category>
		<category><![CDATA[KoalaZoom]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=57</guid>
		<description><![CDATA[This plugin makes images in an unordered list to zoom in on mouse hover and displays relative information. KoalaZoom was created in just a few hours. I&#8217;m planning on adding more effects and options in the next version. Demos Have a look at the demos to get an idea of how the KoalaZoom plugin works [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.nikolakis.net/koalazoom/images/koalazoom_logo.png" alt="KoalaZoom jQuery Plugin Logo" width="396" height="70" /><br />
This plugin makes images in an unordered list to zoom in on mouse hover and displays relative information.</p>
<div id="_mcePaste">KoalaZoom was created in just a few hours. I&#8217;m planning on adding more effects and options in the next version.</div>
<div><img class="aligncenter size-full wp-image-70" title="KoalaZoom jQuery Plugin" src="http://www.nikolakis.net/wp-content/uploads/2010/05/koalazoom_preview.jpg" alt="KoalaZoom" width="576" height="229" /></div>
<h2><strong>Demos</strong></h2>
<div>Have a look at the <a title="KoalaZoom jQuery Plugin demos list" href="http://www.nikolakis.net/koalazoom/">demos</a> to get an idea of how the KoalaZoom plugin works and see the different effects and options in action.</div>
<h2>Usage</h2>
<div id="_mcePaste">To use KoalaZoom you have to include the jQuery library and the KoalaZoom script your page:</div>
<pre class="brush: xhtml"><script src="jquery-1.4.2.min.js" type="text/javascript"></script>
<script src="jquery.koalazoom.js" type="text/javascript"></script></pre>
<div id="_mcePaste">Next you need to create an unordered list with your images and a div containing the info you want to display</div>
<pre class="brush: xhtml"> &lt;ul id="koalalist"&gt;
    &lt;li&gt;
        &lt;div&gt;Item 01&lt;/div&gt;
        &lt;img src="images-01.jpg" alt="Image 01" width="150" height="150" /&gt;
    &lt;/li&gt;
    &lt;li&gt;
        &lt;div&gt;Item 02&lt;/div&gt;
        &lt;img src="images-02.jpg" alt="Image 02" width="150" height="150" /&gt;
    &lt;/li&gt;
    &lt;li&gt;
        &lt;div&gt;Item 03&lt;/div&gt;
        &lt;img src="images-03.jpg" alt="Image 03" width="150" height="150" /&gt;
    &lt;/li&gt;
 &lt;/ul&gt;</pre>
<div id="_mcePaste">Finally you need to hook up your script using the $(document).ready() function:</div>
<pre class="brush: xhtml">		<script type="text/javascript"></script></pre>
<div id="_mcePaste">Bellow are all the available options with their default values:</div>
<pre class="brush: xhtml">    <script type="text/javascript"></script></pre>
<div id="_mcePaste">The effect parameter can be any of the following:</div>
<div id="_mcePaste">
<ul>
<li>slideup</li>
<li>slideright</li>
<li>slideleft</li>
<li>flydown</li>
</ul>
</div>
<h2>CSS</h2>
<div id="_mcePaste">You can style the list as you wish, there is a catch though. You MUST set the height and top of the div.</div>
<pre class="brush: css">    #koalalist li div {
        width: 100%;
        top: 130px;
        height: 20px;
    }</pre>
<h2>Download</h2>
<div id="_mcePaste">The archive contains a packed and an unpacked version of the KoalaZoom plugin: <strong><a title="Download KoalaZoom jQuery Plugin" href="http://www.nikolakis.net/koalazoom/jquery.koalazoom_v1.js.tar.gz">jquery.koalazoom_v1.js.tar.gz</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/05/koalazoom-jquery-plugin-v1-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Save mp3 radio streams to file</title>
		<link>http://www.nikolakis.net/2010/04/save-mp3-radio-streams-to-file/</link>
		<comments>http://www.nikolakis.net/2010/04/save-mp3-radio-streams-to-file/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:51:57 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[save stream]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=53</guid>
		<description><![CDATA[I use my HTC Hero to listen to music everyday while I walk to and from work. Who doesn&#8217;t, right? Unfortunately my favorite station (electricFM) is a internet station, so I can&#8217;t listen to it while I&#8217;m on the road. I solved that problem by recording the stream for a couple of hours using the [...]]]></description>
				<content:encoded><![CDATA[<p>I use my HTC Hero to listen to music everyday while I walk to and from work. Who doesn&#8217;t, right?</p>
<p>Unfortunately my favorite station (electricFM) is a internet station, so I can&#8217;t listen to it while I&#8217;m on the road.</p>
<p>I  solved that problem by recording the stream for a couple of hours  using the following script:</p>
<pre class="brush: bash">#!/bin/sh

# Set the time you want to record
DURATION="45m"

# Start stream dumping
mplayer -cache 150 -dumpstream "http://www.electricfm.com/stream.pls" -dumpfile ~/electricfm.mp3 -quiet&amp;

# Save process id to file
echo $! &gt;~/.mplayer-pid

# Wait X minutes before killing the process
sleep $DURATION &amp;&amp; kill `cat ~/.mplayer-pid`

# Remove the file holding the process id
rm ~/.mplayer-pid</pre>
<p>I have set cron to run the script every night, and I upload the mp3 every day to my phone.</p>
<p>If I had my phone connected to my pc I could save the stream directly to it, but I also use my phone as an alarm clock, so I have to do it manually everyday before I brush my teeth :p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/04/save-mp3-radio-streams-to-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.electricfm.com/stream.pls" length="226" type="audio/x-scpls" />
		</item>
		<item>
		<title>Access s-video on p7131H tv tuner</title>
		<link>http://www.nikolakis.net/2010/03/access-s-video-on-p7131h-tv-tuner/</link>
		<comments>http://www.nikolakis.net/2010/03/access-s-video-on-p7131h-tv-tuner/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:55:00 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[p7131H]]></category>
		<category><![CDATA[s-video]]></category>
		<category><![CDATA[tv tuner]]></category>
		<category><![CDATA[tvtime]]></category>
		<category><![CDATA[ubuntu 9.10]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=44</guid>
		<description><![CDATA[I recently bought an asus p7131H pci TV-tuner solely for the purpose of connecting my Wii to the 24&#8243; monitor I have acquired. After trying for a couple of hours to access the s-video stream from different players (even the over complicated MythTV) I came across the very nice and simple tvtime. Installing it was [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.nikolakis.net/wp-content/uploads/2010/03/asus_my_cinema_p7131h_dual_dvb-t_pci_tv_tuner.jpg"><img class="size-full wp-image-45 alignnone" title="Asus My Cinema P7131H Dual DVB-T/Analogue Hybrid Tuner PCI" src="http://www.nikolakis.net/wp-content/uploads/2010/03/asus_my_cinema_p7131h_dual_dvb-t_pci_tv_tuner.jpg" alt="Asus My Cinema P7131H Dual DVB-T/Analogue Hybrid Tuner PCI" width="326" height="255" /></a></p>
<p>I recently bought an asus p7131H pci TV-tuner solely for the purpose of  connecting my Wii to the 24&#8243; monitor I have acquired.</p>
<p>After trying for a couple of hours to access the s-video  stream from different players (even the over complicated  MythTV) I came across the very nice and simple <a title="tvtime home page" href="http://tvtime.sourceforge.net/" target="_blank">tvtime</a>.</p>
<p>Installing it was a piece of cake with synaptic</p>
<pre class="brush: bash">sudo apt-get install tvtime</pre>
<p>The &#8220;tricky&#8221; part was to switch to s-video. And by tricky I mean I had to spent 1 minute to read the man page and figure out I had to use the <strong>-i</strong> switch</p>
<pre class="brush: bash">tvtime -d /dev/video1 -i 1</pre>
<p>That was it. Now I can enjoy Mario Kart on my pc screen <img src='http://www.nikolakis.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p><a rel="lightbox" href="http://www.nikolakis.net/wp-content/uploads/2010/03/wii_mario_kart_on_pc.jpg"><img class="size-medium wp-image-47" title="Wii: Mario Kart" src="http://www.nikolakis.net/wp-content/uploads/2010/03/wii_mario_kart_on_pc-300x200.jpg" alt="Wii: Mario Kart" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/03/access-s-video-on-p7131h-tv-tuner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backup websites and MySQL database on a linux webserver</title>
		<link>http://www.nikolakis.net/2010/03/backup-websites-and-mysql-database-on-a-linux-webserver/</link>
		<comments>http://www.nikolakis.net/2010/03/backup-websites-and-mysql-database-on-a-linux-webserver/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:06:31 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=33</guid>
		<description><![CDATA[One of the servers my company has, runs CentOS with plesk 8 on it. Unfortunately there isn&#8217;t any easy way to backup all the sites and databases on the server, so I created a nice simple script to do just that. #!/bin/sh activeFolder='/var/www/vhosts/' backupFolder='/path/to/backup/' dbUser="root" dbPassword="yourpassword" currentDate=`date '+%Y%m%d'` mkdir $backupFolder$currentDate cd $backupFolder$currentDate for i in [...]]]></description>
				<content:encoded><![CDATA[<p>One of the servers my company has, runs CentOS with plesk 8 on it. Unfortunately there isn&#8217;t any easy way to backup all the sites and databases on the server, so I created a nice simple script to do just that.<br />
<span id="more-33"></span></p>
<pre class="brush: bash">#!/bin/sh

activeFolder='/var/www/vhosts/'
backupFolder='/path/to/backup/'
dbUser="root"
dbPassword="yourpassword"

currentDate=`date '+%Y%m%d'`
mkdir $backupFolder$currentDate

cd $backupFolder$currentDate

for i in `ls "$activeFolder"`; do
	if [ -d $activeFolder$i ]
	then
		echo "zipping: $i"
		tar czf $i.tar.gz $activeFolder$i
	fi
done

# Create mysql backup folder
mkdir MySQL

# Go to backup folder
cd MySQL

# get a list of all databases
databases=`mysql --user=$dbUser --password=$dbPassword -e "SHOW DATABASES;" | tr -d "| " | grep -v Database`

# dump each database in turn
for db in $databases; do
    echo "Dumping database: $db"
    mysqldump --force --opt --user=$dbUser --password=$dbPassword --database $db &gt; "$db.sql"
done

# Go to backup folder
cd $backupFolder$currentDate

# zip sql files
tar czf MySQL.tar.gz MySQL

# remove mysql backup folder
rm MySQL -rf

# Send e-mail notification
mail -s "Backup Is ready $currentDate" your@email.com &lt; /dev/null</pre>
<p>If you use this script, I suggest you run it once a week in off peak time (4-5am), and keep backups of your MySQL database daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/03/backup-websites-and-mysql-database-on-a-linux-webserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when ATMs run IE 6</title>
		<link>http://www.nikolakis.net/2010/03/what-happens-when-atms-run-ie-6/</link>
		<comments>http://www.nikolakis.net/2010/03/what-happens-when-atms-run-ie-6/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:34:33 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[IE 6]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=25</guid>
		<description><![CDATA[I went to my bank&#8217;s (winbank) ATM this morning hoping to get some cash. The ATM was out of order though with a very familiar error message window. Someone has to tell them about the google chorme frame! It seems IE 6 is haunting me everywhere!]]></description>
				<content:encoded><![CDATA[<p>I went to my bank&#8217;s (winbank) ATM this morning hoping to get some cash. The ATM was out of order though with a very familiar error message window.</p>
<p style="text-align: center;"><a href="http://www.nikolakis.net/wp-content/uploads/2010/03/winbank_atm_IE6_error_1.jpg" rel="lightbox"><img class="aligncenter size-full wp-image-26" title="Piraeus Bank (winbank) ATM IE6 error message" src="http://www.nikolakis.net/wp-content/uploads/2010/03/winbank_atm_IE6_error_1.jpg" alt="Piraeus Bank (winbank) ATM IE6 error message" width="320" height="240" /></a></p>
<p>Someone has to tell them about the google chorme frame!</p>
<p style="text-align: center;"><a href="http://www.nikolakis.net/wp-content/uploads/2010/03/winbank_atm_IE6_error_2.jpg" rel="lightbox"><img class="aligncenter size-full wp-image-27" title="Piraeus Bank (winbank) ATM IE6 error message" src="http://www.nikolakis.net/wp-content/uploads/2010/03/winbank_atm_IE6_error_2.jpg" alt="Piraeus Bank (winbank) ATM IE6 error message" width="320" height="240" /></a></p>
<p>It seems IE 6 is haunting me everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/03/what-happens-when-atms-run-ie-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make webcam mic work with Flash in ubuntu</title>
		<link>http://www.nikolakis.net/2010/01/make-webcam-mic-work-with-flash-in-ubuntu/</link>
		<comments>http://www.nikolakis.net/2010/01/make-webcam-mic-work-with-flash-in-ubuntu/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:34:04 +0000</pubDate>
		<dc:creator>JNik</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.nikolakis.net/?p=9</guid>
		<description><![CDATA[I have been trying for a long time to make Flash 10 use my webcam&#8217;s mic under ubuntu (9.04 and 9.10) with no luck. Flash settings only give one option in the microphone tab, and that is &#8220;Linux Microphone&#8221;. Fortunately the solution is easy though not very obvious install PulseAudio Volume Control sudo apt-get install [...]]]></description>
				<content:encoded><![CDATA[<p>I have been trying for a long time to make Flash 10 use my webcam&#8217;s mic under ubuntu (9.04 and 9.10) with no luck.</p>
<p>Flash settings only give one option in the microphone tab, and that is &#8220;Linux Microphone&#8221;.</p>
<p>Fortunately the solution is easy though not very obvious</p>
<p>install PulseAudio Volume Control</p>
<pre class="brush: bash">sudo apt-get install pavucontrol</pre>
<p>Then go to</p>
<p><a href="http://www.nikolakis.net/wp-content/uploads/2010/01/applications_sound_and_video_pusleaudio_volume_control.png"><img class="alignnone size-full wp-image-11" title="applications_sound_and_video_pusleaudio_volume_control" src="http://www.nikolakis.net/wp-content/uploads/2010/01/applications_sound_and_video_pusleaudio_volume_control.png" alt="Application &gt; Sound &amp; Video &gt; PulseAudio Volume Control" width="489" height="27" /></a></p>
<p>In input devices make sure your webcam is not muted. Then in configuration set your webcams profile as &#8220;Analog Mono Input&#8221;</p>
<p>That&#8217;s it! Your webcams microphone is now working with flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikolakis.net/2010/01/make-webcam-mic-work-with-flash-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
